Rank | Sail Number | Class | Boat Name | Boat Type | Helms Name | Rating | Fowey to Flushing 19/8/18 |
Falmouth to Fowey 20/8/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 5790 | 1&2 | Windrush | Sadler 25 | Alex McKay | 0.821 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | 9 | 1&2 | Starlight | IOD | Angus Crichton | 0.919 | 5.0 | 3.0 | 8.0 | 8.0 |
3rd | 1177T | 1&2 | Kilderkin | Sigma 36 | James Staughton | 0.946 | 3.0 | 7.0 | 10.0 | 10.0 |
4th | 349 | 1&2 | Nova Scotia | Albin Nova | David Vipond | 0.895 | 2.0 | 10.0 | 12.0 | 12.0 |
5th | 1393T | 1&2 | Dehla Soul | Dehler 34 | Adrian Wright | 0.933 | 6.0 | 8.5 | 14.5 | 14.5 |
6th | 4750L | 1&2 | eXehibitionist | XC38 | Rick Newcombe | 1.033 | 9.0 | 8.5 | 17.5 | 17.5 |
7th | 4332 | 1&2 | Speakeasy | Delher DB1 | Frank Stephens | 0.958 | 13.0 | 6.0 | 19.0 | 19.0 |
8th | 33 | 1&2 | Freya | Finngulf 33 | Jason Cross | 0.941 | 8.0 | 11.0 | 19.0 | 19.0 |
9th | 8098 | 1&2 | Captain Jack | J80 | Kevin Cocks/Margaret Larson | 0.984 | 19.0 | 4.0 | 23.0 | 23.0 |
10th | 1456 | 1&2 | Lady First | Benateau456 | Martin Brooke | 1.030 | 12.0 | 13.0 | 25.0 | 25.0 |
11th | 1770T | 1&2 | Maybee | MG335 | Martin Minter | 0.970 | 4.0 | 22.0 | 26.0 | 26.0 |
12th | 3919L | 1&2 | Current Obsession | Southerly S32 | Bill Gott | 0.755 | 10.0 | 16.0 | 26.0 | 26.0 |
13th | 3562T | 1&2 | Margaret Catchpole 3 | Forgus 36 | Adam & Jilly Luck | 0.953 | 16.0 | 15.0 | 31.0 | 31.0 |
15th | 9250T | 1&2 | Artful | Dehler | Neil Wason | 0.948 | 15.0 | 17.0 | 32.0 | 32.0 |
14th | 8 | 1&2 | Raptor | Hawk 20 | Lawrence Key | 0.865 | 11.0 | 21.0 | 32.0 | 32.0 |
17th | 3213 | 1&2 | Blazing Saddler | Sadler 29 | Paul Lidgley | 0.869 | 14.0 | 19.0 | 33.0 | 33.0 |
16th | 9994 | 1&2 | Slipstreem | Sigma 35 | Alan Harris | 0.935 | 31.0 DNF | 2.0 | 33.0 | 33.0 |
18th | 987 | 1&2 | Capella | Albin Balard | Brian Runnalls | 0.868 | 31.0 DNF | 5.0 | 36.0 | 36.0 |
19th | 4533 | 1&2 | Duellist | Sigma 33 | Mike Fitzgerald | 0.925 | 7.0 | 30.0 DNF | 37.0 | 37.0 |
21st | 83 | 1&2 | Sand Dollar | Scan Yacht 391 | Bob Skinner | 0.942 | 20.0 | 20.0 | 40.0 | 40.0 |
20th | 420 | 1&2 | Askival | Shipman 30 | Nevin Carmichael | 0.860 | 17.0 | 23.0 | 40.0 | 40.0 |
22nd | 8230 | 1&2 | Sanika | Contessa 27 | Kieth Wheatley | 0.775 | 32.0 DNC | 12.0 | 44.0 | 44.0 |
23rd | 4841R | 1&2 | Blue Rhapsody | Dehler 41 | Al Johnson | 1.068 | 18.0 | 26.0 | 44.0 | 44.0 |
25th | 3829 | 1&2 | Deja Vu | Beneteau Oceanis 381 | Edward Vivian | 0.917 | 21.0 | 24.0 | 45.0 | 45.0 |
24th | 124 | 1&2 | Monarch | Kings Crusier | Pete Keilbart | 0.820 | 31.0 DNF | 14.0 | 45.0 | 45.0 |
27th | 2826 | 1&2 | Sea Clover | Jeanneau Melody | Bob Stimson | 0.936 | 22.0 | 27.0 | 49.0 | 49.0 |
26th | 111 | 1&2 | Faux Pas | Jeanneau Sunlight 30 | Daniel Mitchelmore | 0.841 | 31.0 DNF | 18.0 | 49.0 | 49.0 |
28th | 7 | 1&2 | Helen Mary | Bowman 57 | Matt Barrand | 0.990 | 23.0 | 30.0 DNF | 53.0 | 53.0 |
29th | 214 | 1&2 | Indulgence | Nicholson 35 | Jane Williams | 0.834 | 31.0 DNF | 25.0 | 56.0 | 56.0 |
30th | 103 | 1&2 | Helios | Hunter Horizon 26 | Michael Baker | 0.781 | 31.0 DNF | 32.0 DNC | 63.0 | 63.0 |
30th | 2779Y | 1&2 | Countess Isabella | Contessa 26 | William Gelston | 0.770 | 31.0 DNF | 32.0 DNC | 63.0 | 63.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com